SIMFIT RESULTS
==============

Dataset : E:\LinDongHai\Huxiaomin/2015_04_09_micro_TXF/61/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 270 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.282e+000    1.069e-001  
T     =       3.115s       25.527s  

RSS   =   6.355e-003
SD    =   1.455e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.033e+000    3.313e-002
    2       2.000s    8.175e-001    7.737e-001   -4.371e-002
    3       3.000s    6.102e-001    5.846e-001   -2.560e-002
    4       4.000s    4.450e-001    4.466e-001    1.605e-003
    5       5.000s    3.321e-001    3.455e-001    1.342e-002
    6       6.000s    2.547e-001    2.714e-001    1.671e-002
    7       7.000s    2.010e-001    2.169e-001    1.589e-002
    8       8.000s    1.631e-001    1.765e-001    1.339e-002
    9       9.000s    1.365e-001    1.465e-001    1.005e-002
   10      10.000s    1.171e-001    1.240e-001    6.899e-003
   11      11.000s    1.036e-001    1.070e-001    3.420e-003
   12      12.000s    9.396e-002    9.406e-002    1.011e-004
   13      13.000s    8.739e-002    8.402e-002   -3.373e-003
   14      14.000s    8.341e-002    7.612e-002   -7.290e-003
   15      15.000s    8.173e-002    6.981e-002   -1.192e-002
   16      16.000s    8.071e-002    6.468e-002   -1.603e-002
   17      17.000s    7.819e-002    6.041e-002   -1.778e-002
   18      18.000s    7.303e-002    5.680e-002   -1.623e-002
   19      19.000s    6.619e-002    5.368e-002   -1.251e-002
   20      20.000s    5.834e-002    5.094e-002   -7.400e-003
   21      21.000s    5.108e-002    4.849e-002   -2.589e-003
   22      22.000s    4.543e-002    4.627e-002    8.355e-004
   23      23.000s    4.108e-002    4.423e-002    3.152e-003
   24      24.000s    3.735e-002    4.234e-002    4.991e-003
   25      25.000s    3.441e-002    4.058e-002    6.174e-003
   26      26.000s    3.187e-002    3.892e-002    7.052e-003
   27      27.000s    2.970e-002    3.735e-002    7.652e-003
   28      28.000s    2.790e-002    3.587e-002    7.967e-003
   29      29.000s    2.628e-002    3.445e-002    8.170e-003
   30      30.000s    2.507e-002    3.310e-002    8.026e-003

============================================================

